| Name: | Tom's Canyon - Deep Creek Mountains |
|
| Description: | This hike was up a 4x4 road in the BLM's Deep Creek Mountains Wilderness Study Area. | |
| Author: | Me | |
| Author's Email: | web@edarnell.com | |
| URL: | GPS Track Log; Scrollable Google Map | |
| Total Distance: | 2.29 miles (3.69 km) | |
| Total Trip Time: | 1:15:38 (1:02:10 moving time) | |
| Total Climbing: | 224 feet (68 m) | |
| Total Descending: | 1126 feet (343 m) | |
| Average Speed: | 2.21 mph (3.56 kph) | |
| ||
| ||
P9100017.JPG |
P9100018.JPG |
P9100019.JPG |
P9100020.JPG |
P9100021.JPG |
P9100022.JPG |
P9100023.JPG |