| Name: | Hades Pass - High Uintas Wilderness |
|
| Description: | I hiked up to Hades Pass on the Grand Daddy Lake Trail in the High Uintas Wilderness in Utah on September 17, 2005. | |
| Author: | Me | |
| Author's Email: | web@edarnell.com | |
| URL: | GPS Track Log, Scrollable Google Map | |
| Total Distance: | 2.96 miles (4.76 km) | |
| Total Trip Time: | 1:37:38 (1:24:58 moving time) | |
| Total Climbing: | 1195 feet (364 m) | |
| Total Descending: | 172 feet (52 m) | |
| Average Speed: | 2.09 mph (3.36 kph) | |
| ||
| ||
P9170004.JPG |
P9170005.JPG |
P9170006.JPG |
P9170007.JPG |
P9170008.JPG |
P9170009.JPG |
P9170010.JPG |
P9170011.JPG |
P9170012.JPG |
P9170013.JPG |
P9170015.JPG |
P9170016.JPG |
P9170017.JPG |
P9170018.JPG |
P9170019.JPG |