| Name: | Grand Daddy Lake |
|
| Description: | Since I had hiked up to Hades Pass from the same trail head 2 weeks earlier, I didn't start recording this hike on the GPS until I got to Hades Pass. However, I then recorded it all the way back to the car. | |
| URL: | Grand Daddy Lake Track Log; Scrollable Google Map | |
| Date/Time: | Tue Oct 04 19:06:19 2005 | |
| Total Distance: | 7.05 miles (11.35 km) | |
| Total Trip Time: | 21:25:04 (3:26:54 moving time) | |
| Total Climbing: | 722 feet (220 m) | |
| Total Descending: | 1515 feet (462 m) | |
| Average Speed: | 2.05 mph (3.29 kph) |
PA010002.JPG |
PA010003.JPG |
PA010004.JPG |
PA010005.JPG |
PA010006.JPG |
PA010007.JPG |
PA010008.JPG |
PA010009.JPG |
PA010010.JPG |
PA010011.JPG |
PA010012.JPG |
PA010013.JPG |
PA010014.JPG |